The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

US
Powerball
Draw Date Monday, 18.03.2024
  • 10
  • 17
  • 20
  • 39
  • 44
  • 16
  • x3
Jackpot
$ 645 Million

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 645,000,000.00 - $ 645,000,000.00 -
5+0PB $ 1,000,000.00 5 $ 2,000,000.00 1
4+1PB $ 50,000.00 17 $ 150,000.00 1
4+0PB $ 100.00 510 $ 300.00 160
3+1PB $ 100.00 1,167 $ 300.00 334
3+0PB $ 7.00 33,386 $ 21.00 10,034
2+1PB $ 7.00 24,725 $ 21.00 6,918
1+1PB $ 4.00 185,579 $ 12.00 51,497
0+1PB $ 4.00 437,758 $ 12.00 120,682
Total Winners 683,147
Total Winners 683,147
In this draw, we have 1041 winner
Rollover x33
8.5
$ 687 MM
Next draw in 1 day
1 line
$ 5.29

 

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Saturday, 16.03.2024
$ 600 MM
Rollover x31
  • 12
  • 23
  • 44
  • 57
  • 61
  • 5
  • x2
1,325,650

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 600,000,000.00 - $ 600,000,000.00 -
5+0PB $ 1,000,000.00 3 $ 2,000,000.00 -
4+1PB $ 50,000.00 41 $ 100,000.00 6
4+0PB $ 100.00 859 $ 200.00 198
3+1PB $ 100.00 2,167 $ 200.00 471
3+0PB $ 7.00 53,053 $ 14.00 11,504
2+1PB $ 7.00 46,157 $ 14.00 10,038
1+1PB $ 4.00 360,868 $ 8.00 79,140
0+1PB $ 4.00 862,502 $ 8.00 189,418
Total Winners 1,325,650
Total Winners 1,325,650
Wednesday, 13.03.2024
$ 559 MM
Rollover x30
  • 21
  • 29
  • 54
  • 59
  • 62
  • 4
  • x2
861,505

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 559,000,000.00 - $ 559,000,000.00 -
5+0PB $ 1,000,000.00 3 $ 2,000,000.00 1
4+1PB $ 50,000.00 17 $ 100,000.00 3
4+0PB $ 100.00 514 $ 200.00 115
3+1PB $ 100.00 1,334 $ 200.00 284
3+0PB $ 7.00 32,563 $ 14.00 7,348
2+1PB $ 7.00 28,278 $ 14.00 6,549
1+1PB $ 4.00 229,623 $ 8.00 53,110
0+1PB $ 4.00 569,173 $ 8.00 132,591
Total Winners 861,505
Total Winners 861,505
Monday, 11.03.2024
$ 532 MM
Rollover x29
  • 1
  • 3
  • 7
  • 16
  • 66
  • 5
  • x5
541,050

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 532,000,000.00 - $ 532,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 -
4+1PB $ 50,000.00 20 $ 250,000.00 7
4+0PB $ 100.00 512 $ 500.00 184
3+1PB $ 100.00 1,313 $ 500.00 427
3+0PB $ 7.00 30,495 $ 35.00 10,503
2+1PB $ 7.00 22,243 $ 35.00 7,212
1+1PB $ 4.00 150,118 $ 20.00 47,032
0+1PB $ 4.00 336,348 $ 20.00 103,572
Total Winners 541,050
Total Winners 541,050
Sunday, 10.03.2024
$ 521 MM
Rollover x28
  • 30
  • 36
  • 49
  • 52
  • 63
  • 16
  • x5
955,550

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 521,000,000.00 - $ 521,000,000.00 -
5+0PB $ 1,000,000.00 3 $ 2,000,000.00 1
4+1PB $ 50,000.00 22 $ 250,000.00 2
4+0PB $ 100.00 578 $ 500.00 126
3+1PB $ 100.00 1,690 $ 500.00 370
3+0PB $ 7.00 39,425 $ 35.00 8,743
2+1PB $ 7.00 32,510 $ 35.00 7,060
1+1PB $ 4.00 252,699 $ 20.00 55,574
0+1PB $ 4.00 628,623 $ 20.00 139,020
Total Winners 955,550
Total Winners 955,550
Thursday, 07.03.2024
$ 485 MM
Rollover x27
  • 6
  • 19
  • 28
  • 44
  • 60
  • 10
  • x2
683,807

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 485,000,000.00 - $ 485,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 14 $ 100,000.00 4
4+0PB $ 100.00 435 $ 200.00 106
3+1PB $ 100.00 1,224 $ 200.00 302
3+0PB $ 7.00 29,553 $ 14.00 7,108
2+1PB $ 7.00 25,895 $ 14.00 6,223
1+1PB $ 4.00 190,475 $ 8.00 46,514
0+1PB $ 4.00 436,211 $ 8.00 105,143
Total Winners 683,807
Total Winners 683,807
Tuesday, 05.03.2024
$ 460 MM
Rollover x26
  • 36
  • 42
  • 50
  • 52
  • 67
  • 26
  • x2
422,270

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 460,000,000.00 - $ 460,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 8 $ 100,000.00 4
4+0PB $ 100.00 264 $ 200.00 91
3+1PB $ 100.00 674 $ 200.00 195
3+0PB $ 7.00 16,955 $ 14.00 5,072
2+1PB $ 7.00 13,749 $ 14.00 4,194
1+1PB $ 4.00 107,524 $ 8.00 33,512
0+1PB $ 4.00 283,096 $ 8.00 89,234
Total Winners 422,270
Total Winners 422,270
Sunday, 03.03.2024
$ 443 MM
Rollover x25
  • 3
  • 18
  • 27
  • 36
  • 53
  • 12
  • x2
923,346

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 443,000,000.00 - $ 443,000,000.00 -
5+0PB $ 1,000,000.00 4 $ 2,000,000.00 -
4+1PB $ 50,000.00 29 $ 100,000.00 4
4+0PB $ 100.00 796 $ 200.00 174
3+1PB $ 100.00 1,844 $ 200.00 449
3+0PB $ 7.00 44,683 $ 14.00 10,657
2+1PB $ 7.00 35,275 $ 14.00 8,323
1+1PB $ 4.00 253,874 $ 8.00 60,854
0+1PB $ 4.00 586,841 $ 8.00 139,183
Total Winners 923,346
Total Winners 923,346
Thursday, 29.02.2024
$ 412 MM
Rollover x24
  • 16
  • 26
  • 29
  • 38
  • 50
  • 6
  • x2
583,686

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 412,000,000.00 - $ 412,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 2,000,000.00 1
4+1PB $ 50,000.00 13 $ 100,000.00 3
4+0PB $ 100.00 377 $ 200.00 93
3+1PB $ 100.00 1,033 $ 200.00 255
3+0PB $ 7.00 25,058 $ 14.00 6,361
2+1PB $ 7.00 21,115 $ 14.00 5,235
1+1PB $ 4.00 158,202 $ 8.00 38,751
0+1PB $ 4.00 377,887 $ 8.00 93,012
Total Winners 583,686
Total Winners 583,686
Tuesday, 27.02.2024
$ 391 MM
Rollover x23
  • 24
  • 29
  • 42
  • 51
  • 54
  • 16
  • x3
342,361

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 391,000,000.00 - $ 391,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 1
4+1PB $ 50,000.00 8 $ 150,000.00 3
4+0PB $ 100.00 217 $ 300.00 62
3+1PB $ 100.00 544 $ 300.00 185
3+0PB $ 7.00 14,825 $ 21.00 4,922
2+1PB $ 7.00 12,051 $ 21.00 3,978
1+1PB $ 4.00 92,180 $ 12.00 29,516
0+1PB $ 4.00 222,536 $ 12.00 72,360
Total Winners 342,361
Total Winners 342,361
Sunday, 25.02.2024
$ 376 MM
Rollover x22
  • 3
  • 8
  • 40
  • 53
  • 58
  • 3
  • x3
592,963

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB - - - -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 50,000.00 20 $ 150,000.00 3
4+0PB $ 100.00 347 $ 300.00 122
3+1PB $ 100.00 975 $ 300.00 322
3+0PB $ 7.00 23,921 $ 21.00 7,682
2+1PB $ 7.00 21,526 $ 21.00 7,049
1+1PB $ 4.00 164,216 $ 12.00 53,399
0+1PB $ 4.00 381,958 $ 12.00 120,787
Total Winners 592,963
Total Winners 592,963

Find out the legendary Powerball results

Powerball is one of the oldest and most loved games in the entire American continent. This lottery is played not only by residents of the USA, Canada, Puerto Rico, and Cuba but also by citizens of other countries. The addictive Powerball game is famous all over the world for its eye-popping Jackpots and other prizes.

You can play this legendary game on Mondays, Wednesdays, and Saturdays at 10:59 p.m. (ET). Powerball Jackpots are drawn from a minimum of $ 20.000.000 and can go up to tremendous amounts. In November 2022, the game's main prize reached a fantastic amount of $ 2.040.000.000. Games with such huge prizes are challenging to find!

 

Powerball prizes are drawn in 9 categories. The award for the second category is the impressive $ 1.000.000. Not every game can boast of such generosity! To hit the Jackpot, you need to match 5 regular numbers and an additional number. You will get the minimum prize if you match an additional number alone.

In this section, you can watch Powerball recorded videos — select the date you want, and the video you are interested in will automatically appear on the page. Also, you can find the Powerball draw results in the prize breakdown table or in the notification that we are guaranteed to send to your email.

 

Why are we worthy of your trust?

Thank you for visiting Lotto Agent!

We are sorry, but currently we do not serve customers from United States of America. Please do not use IP address changing services (VPN, anonymizers, etc.) to enter the site, otherwise your account may be blocked without warning.

If you are not a resident of United States of America, please contact customer support at support@agentlotto.com.

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK