The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

US
MEGA Millions
Draw Date Friday, 15.03.2024
  • 13
  • 25
  • 50
  • 51
  • 66
  • 6
  • x5
Jackpot
$ 792 Million

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 815,000,000.00 - $ 815,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 5,000,000.00 -
4+1PB $ 10,000.00 39 $ 50,000.00 9
4+0PB $ 500.00 897 $ 2,500.00 174
3+1PB $ 200.00 2,408 $ 1,000.00 453
3+0PB $ 10.00 60,109 $ 50.00 11,240
2+1PB $ 10.00 53,303 $ 50.00 10,133
1+1PB $ 4.00 421,993 $ 20.00 80,105
0+1PB $ 2.00 1,048,350 $ 10.00 200,122
Total Winners 1,587,100
Total Winners 1,587,100
In this draw, we have 2136 winners
Rollover x28
9.0
$ 875 MM
Next draw in 17 hours
1 line
$ 5.29

 

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Tuesday, 12.03.2024
$ 735 MM
Rollover x26
  • 2
  • 16
  • 31
  • 57
  • 64
  • 24
  • x3
1,368,940

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 735,000,000.00 - $ 735,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 3,000,000.00 -
4+1PB $ 10,000.00 32 $ 30,000.00 5
4+0PB $ 500.00 843 $ 1,500.00 159
3+1PB $ 200.00 2,191 $ 600.00 424
3+0PB $ 10.00 53,582 $ 30.00 10,134
2+1PB $ 10.00 46,901 $ 30.00 8,968
1+1PB $ 4.00 367,037 $ 12.00 70,586
0+1PB $ 2.00 898,352 $ 6.00 172,982
Total Winners 1,368,940
Total Winners 1,368,940
Saturday, 09.03.2024
$ 687 MM
Rollover x25
  • 19
  • 20
  • 22
  • 47
  • 58
  • 1
  • x3
1,171,297

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 687,000,000.00 - $ 687,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 3,000,000.00 -
4+1PB $ 10,000.00 22 $ 30,000.00 2
4+0PB $ 500.00 697 $ 1,500.00 133
3+1PB $ 200.00 1,967 $ 600.00 404
3+0PB $ 10.00 48,597 $ 30.00 9,650
2+1PB $ 10.00 41,135 $ 30.00 8,107
1+1PB $ 4.00 317,301 $ 12.00 62,275
0+1PB $ 2.00 761,576 $ 6.00 148,488
Total Winners 1,171,297
Total Winners 1,171,297
Wednesday, 06.03.2024
$ 650 MM
Rollover x24
  • 2
  • 49
  • 50
  • 61
  • 70
  • 14
  • x2
1,174,495

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 650,000,000.00 - $ 650,000,000.00 -
5+0PB $ 1,000,000.00 2 $ 2,000,000.00 -
4+1PB $ 10,000.00 23 $ 20,000.00 4
4+0PB $ 500.00 663 $ 1,000.00 125
3+1PB $ 200.00 1,788 $ 400.00 344
3+0PB $ 10.00 42,523 $ 20.00 8,164
2+1PB $ 10.00 38,076 $ 20.00 7,252
1+1PB $ 4.00 306,670 $ 8.00 59,879
0+1PB $ 2.00 784,750 $ 4.00 155,262
Total Winners 1,174,495
Total Winners 1,174,495
Saturday, 02.03.2024
$ 607 MM
Rollover x23
  • 15
  • 33
  • 37
  • 55
  • 61
  • 24
  • x4
1,099,472

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 607,000,000.00 - $ 607,000,000.00 -
5+0PB $ 1,000,000.00 - $ 4,000,000.00 -
4+1PB $ 10,000.00 28 $ 40,000.00 3
4+0PB $ 500.00 652 $ 2,000.00 140
3+1PB $ 200.00 1,781 $ 800.00 356
3+0PB $ 10.00 42,610 $ 40.00 8,541
2+1PB $ 10.00 36,865 $ 40.00 7,284
1+1PB $ 4.00 289,383 $ 16.00 58,209
0+1PB $ 2.00 728,153 $ 8.00 148,846
Total Winners 1,099,472
Total Winners 1,099,472
Wednesday, 28.02.2024
$ 563 MM
Rollover x22
  • 6
  • 18
  • 26
  • 27
  • 49
  • 4
  • x3
1,017,837

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 563,000,000.00 - $ 563,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 3,000,000.00 -
4+1PB $ 10,000.00 27 $ 30,000.00 6
4+0PB $ 500.00 666 $ 1,500.00 148
3+1PB $ 200.00 1,981 $ 600.00 415
3+0PB $ 10.00 43,965 $ 30.00 8,877
2+1PB $ 10.00 38,158 $ 30.00 7,839
1+1PB $ 4.00 278,834 $ 12.00 56,127
0+1PB $ 2.00 654,205 $ 6.00 131,659
Total Winners 1,017,837
Total Winners 1,017,837
Saturday, 24.02.2024
$ 525 MM
Rollover x21
  • 4
  • 6
  • 40
  • 41
  • 60
  • 11
  • x5
1,027,544

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 525,000,000.00 - $ 525,000,000.00 -
5+0PB $ 1,000,000.00 - $ 5,000,000.00 -
4+1PB $ 10,000.00 22 $ 50,000.00 7
4+0PB $ 500.00 541 $ 2,500.00 122
3+1PB $ 200.00 1,638 $ 1,000.00 342
3+0PB $ 10.00 36,528 $ 50.00 7,431
2+1PB $ 10.00 35,557 $ 50.00 7,484
1+1PB $ 4.00 277,652 $ 20.00 57,565
0+1PB $ 2.00 675,606 $ 10.00 140,993
Total Winners 1,027,544
Total Winners 1,027,544
Wednesday, 21.02.2024
$ 493 MM
Rollover x20
  • 5
  • 45
  • 55
  • 58
  • 68
  • 7
  • x2
907,288

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 493,000,000.00 - $ 493,000,000.00 -
5+0PB $ 1,000,000.00 - $ 2,000,000.00 -
4+1PB $ 10,000.00 28 $ 20,000.00 7
4+0PB $ 500.00 436 $ 1,000.00 75
3+1PB $ 200.00 1,252 $ 400.00 274
3+0PB $ 10.00 30,032 $ 20.00 6,053
2+1PB $ 10.00 28,205 $ 20.00 5,795
1+1PB $ 4.00 233,121 $ 8.00 47,565
0+1PB $ 2.00 614,214 $ 4.00 127,945
Total Winners 907,288
Total Winners 907,288
Saturday, 17.02.2024
$ 457 MM
Rollover x19
  • 19
  • 23
  • 39
  • 42
  • 67
  • 18
  • x4
796,863

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 457,000,000.00 - $ 457,000,000.00 -
5+0PB $ 1,000,000.00 1 $ 4,000,000.00 1
4+1PB $ 10,000.00 21 $ 40,000.00 5
4+0PB $ 500.00 540 $ 2,000.00 123
3+1PB $ 200.00 1,276 $ 800.00 283
3+0PB $ 10.00 31,604 $ 40.00 6,451
2+1PB $ 10.00 27,608 $ 40.00 5,774
1+1PB $ 4.00 212,509 $ 16.00 44,813
0+1PB $ 2.00 523,304 $ 8.00 109,960
Total Winners 796,863
Total Winners 796,863
Wednesday, 14.02.2024
$ 425 MM
Rollover x18
  • 1
  • 3
  • 19
  • 25
  • 58
  • 20
  • x3
735,045

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 425,000,000.00 - $ 425,000,000.00 -
5+0PB $ 1,000,000.00 - $ 3,000,000.00 -
4+1PB $ 10,000.00 21 $ 30,000.00 5
4+0PB $ 500.00 648 $ 1,500.00 122
3+1PB $ 200.00 1,409 $ 600.00 286
3+0PB $ 10.00 37,842 $ 30.00 8,109
2+1PB $ 10.00 27,205 $ 30.00 5,423
1+1PB $ 4.00 199,367 $ 12.00 38,656
0+1PB $ 2.00 468,553 $ 6.00 90,669
Total Winners 735,045
Total Winners 735,045
Saturday, 10.02.2024
$ 394 MM
Rollover x17
  • 17
  • 22
  • 29
  • 46
  • 69
  • 1
  • x3
710,351

Prize Breakdown

Combinations Winnings Winners Multiplier Winners
5+1PB $ 394,000,000.00 - $ 394,000,000.00 -
5+0PB $ 1,000,000.00 - $ 3,000,000.00 -
4+1PB $ 10,000.00 29 $ 30,000.00 3
4+0PB $ 500.00 423 $ 1,500.00 91
3+1PB $ 200.00 1,157 $ 600.00 231
3+0PB $ 10.00 29,751 $ 30.00 6,297
2+1PB $ 10.00 25,259 $ 30.00 5,087
1+1PB $ 4.00 190,718 $ 12.00 39,086
0+1PB $ 2.00 463,014 $ 6.00 93,867
Total Winners 710,351
Total Winners 710,351

See the results of the state lottery MEGA Millions

The American lottery MEGA Millions is an absolute record holder for the number and size of prizes spread in the US and abroad. That is why lottery lovers worldwide "hunt" for those astronomical amounts that the lottery organizers are ready to pay out to all who will be lucky enough to match 6 numbers.

The Jackpots of this exciting game beat all possible records. The main prizes are drawn from the mark of $ 20 mln and with each new draw grow bigger by another $ 5+ mln. The huge MEGA Millions Jackpots are legendary: in 2018, the main prize reached $ 1.537.000.000. A great reason to play!

MEGA Millions has nine prize tiers with guaranteed secondary prizes ranging from $ 2 to $ 1 mln. If you play with the Multiplier option, your winnings will be multiplied from 2 to 5 times. You can watch MEGA Millions videos online within a few hours of its official publication twice a week, on Tuesdays and Fridays.

For your convenience, we've designed a section for viewing the results of the last MEGA Millions drawings. You also have access to the archive of the MEGA Millions raffles over the past few years. Just select a draw for the date you are interested in, and its video will automatically be uploaded to the page.

Why are we worthy of your trust?

Thank you for visiting Lotto Agent!

We are sorry, but currently we do not serve customers from United States of America. Please do not use IP address changing services (VPN, anonymizers, etc.) to enter the site, otherwise your account may be blocked without warning.

If you are not a resident of United States of America, please contact customer support at support@agentlotto.com.

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK