The entry has been successfully added to the cart!

Continue shopping or proceed to checkout.

Latest results

EU
EuroMillions
Draw Date Friday, 15.03.2024
  • 1
  • 4
  • 31
  • 34
  • 40
  • 4
  • 5
Jackpot
$ 139.93 Million

Prize Breakdown

Combinations Winnings Winners
5+2PB $ 139,932,673.01 1
5+1PB $ 452,622.80 3
5+0PB $ 28,850.57 11
4+2PB $ 2,103.17 47
4+1PB $ 172.92 1,053
3+2PB $ 69.70 2,762
4+0PB $ 59.51 2,273
2+2PB $ 16.86 40,123
3+1PB $ 14.11 53,453
3+0PB $ 12.65 111,082
1+2PB $ 7.71 220,823
2+1PB $ 6.26 855,579
2+0PB $ 4.88 1,770,373
Total Winners 3,057,583
Total Winners 3,057,583
In this draw, we have 786 winners
7.4
$ 18.3 MM
Next draw in 11 hours
1 line
$ 6.14

 

Most Recent Results

Draw Date
Jackpot
Drawn numbers
№ of winners
Tuesday, 12.03.2024
$ 77.5 MM
  • 13
  • 19
  • 30
  • 38
  • 46
  • 4
  • 12
1,486,671

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 307,671.45 2
5+0PB $ 35,953.95 4
4+2PB $ 2,239.75 20
4+1PB $ 147.09 561
3+2PB $ 85.03 1,026
4+0PB $ 46.26 1,325
2+2PB $ 19.71 15,548
3+1PB $ 13.66 25,020
3+0PB $ 10.12 62,934
1+2PB $ 9.40 81,999
2+1PB $ 6.68 363,360
2+0PB $ 4.19 934,872
Total Winners 1,486,671
Total Winners 1,486,671
Friday, 08.03.2024
$ 67.81 MM
  • 8
  • 11
  • 12
  • 16
  • 44
  • 4
  • 7
2,219,148

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 785,611.23 1
5+0PB $ 20,401.14 9
4+2PB $ 1,191.46 48
4+1PB $ 107.39 981
3+2PB $ 43.40 2,566
4+0PB $ 41.92 1,867
2+2PB $ 10.38 37,704
3+1PB $ 9.83 44,407
3+0PB $ 9.16 88,672
1+2PB $ 5.38 182,988
2+1PB $ 5.04 615,114
2+0PB $ 4.01 1,244,791
Total Winners 2,219,148
Total Winners 2,219,148
Tuesday, 05.03.2024
$ 52.74 MM
  • 2
  • 15
  • 17
  • 23
  • 36
  • 3
  • 8
1,571,439

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 287,867.22 2
5+0PB $ 19,222.66 7
4+2PB $ 1,232.70 34
4+1PB $ 103.50 746
3+2PB $ 43.67 1,869
4+0PB $ 38.01 1,509
2+2PB $ 11.02 26,006
3+1PB $ 10.16 31,466
3+0PB $ 9.44 63,100
1+2PB $ 5.58 129,369
2+1PB $ 5.19 437,488
2+0PB $ 4.15 879,843
Total Winners 1,571,439
Total Winners 1,571,439
Friday, 01.03.2024
$ 41.98 MM
  • 4
  • 7
  • 19
  • 20
  • 34
  • 2
  • 4
2,045,405

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 182,560.61 4
5+0PB $ 18,963.30 9
4+2PB $ 916.54 58
4+1PB $ 97.82 1,001
3+2PB $ 45.64 2,268
4+0PB $ 38.49 1,890
2+2PB $ 12.10 30,073
3+1PB $ 9.26 43,849
3+0PB $ 8.93 84,586
1+2PB $ 6.61 138,480
2+1PB $ 5.03 573,714
2+0PB $ 3.97 1,169,473
Total Winners 2,045,405
Total Winners 2,045,405
Tuesday, 27.02.2024
$ 27.99 MM
  • 3
  • 4
  • 9
  • 12
  • 20
  • 5
  • 6
1,587,746

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 66,596.06 8
5+0PB $ 12,451.67 10
4+2PB $ 1,048.21 37
4+1PB $ 67.85 1,053
3+2PB $ 44.40 1,701
4+0PB $ 22.60 2,348
2+2PB $ 13.50 19,655
3+1PB $ 7.81 37,856
3+0PB $ 7.10 77,533
1+2PB $ 7.24 92,139
2+1PB $ 4.67 449,963
2+0PB $ 3.74 905,443
Total Winners 1,587,746
Total Winners 1,587,746
Friday, 23.02.2024
$ 18.3 MM
  • 24
  • 27
  • 28
  • 30
  • 49
  • 1
  • 12
1,627,499

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB - -
5+0PB $ 167,417.28 5
4+2PB $ 2,058.05 24
4+1PB $ 182.34 499
3+2PB $ 82.85 1,161
4+0PB $ 54.91 1,231
2+2PB $ 19.38 17,444
3+1PB $ 15.35 24,559
3+0PB $ 10.55 66,563
1+2PB $ 8.94 95,080
2+1PB $ 7.21 371,425
2+0PB $ 4.11 1,049,508
Total Winners 1,627,499
Total Winners 1,627,499
Tuesday, 20.02.2024
$ 78.58 MM
  • 23
  • 31
  • 37
  • 42
  • 48
  • 3
  • 7
1,474,917

Prize Breakdown

Combinations Winnings Winners
5+2PB $ 79,059,979.66 1
5+1PB $ 154,557.62 4
5+0PB $ 48,163.55 3
4+2PB $ 1,071.55 42
4+1PB $ 159.43 520
3+2PB $ 44.40 1,974
4+0PB $ 56.45 1,091
2+2PB $ 10.37 29,695
3+1PB $ 13.18 26,063
3+0PB $ 12.01 53,216
1+2PB $ 4.61 167,972
2+1PB $ 6.09 400,597
2+0PB $ 4.95 793,739
Total Winners 1,474,917
Total Winners 1,474,917
Friday, 16.02.2024
$ 68.89 MM
  • 8
  • 13
  • 14
  • 24
  • 26
  • 1
  • 2
2,230,182

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 393,473.53 2
5+0PB $ 14,147.88 13
4+2PB $ 1,060.87 54
4+1PB $ 94.39 1,118
3+2PB $ 59.00 1,891
4+0PB $ 31.36 2,500
2+2PB $ 16.29 24,074
3+1PB $ 9.53 45,869
3+0PB $ 7.91 102,828
1+2PB $ 8.35 118,061
2+1PB $ 5.24 592,332
2+0PB $ 3.72 1,341,440
Total Winners 2,230,182
Total Winners 2,230,182
Tuesday, 13.02.2024
$ 52.74 MM
  • 13
  • 17
  • 18
  • 20
  • 46
  • 4
  • 9
1,551,254

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 290,408.82 2
5+0PB $ 22,624.44 6
4+2PB $ 1,243.58 34
4+1PB $ 141.61 550
3+2PB $ 51.53 1,598
4+0PB $ 45.89 1,261
2+2PB $ 11.68 24,766
3+1PB $ 11.99 26,919
3+0PB $ 10.19 58,929
1+2PB $ 5.53 131,538
2+1PB $ 5.63 406,778
2+0PB $ 4.11 898,873
Total Winners 1,551,254
Total Winners 1,551,254
Friday, 09.02.2024
$ 41.98 MM
  • 23
  • 24
  • 35
  • 37
  • 45
  • 9
  • 12
1,679,696

Prize Breakdown

Combinations Winnings Winners
5+2PB - -
5+1PB $ 741,239.45 1
5+0PB $ 43,309.97 4
4+2PB $ 2,840.00 19
4+1PB $ 165.67 600
3+2PB $ 86.92 1,209
4+0PB $ 56.37 1,310
2+2PB $ 20.26 18,226
3+1PB $ 14.94 27,565
3+0PB $ 11.33 67,644
1+2PB $ 9.15 101,495
2+1PB $ 6.93 421,884
2+0PB $ 4.53 1,039,739
Total Winners 1,679,696
Total Winners 1,679,696

Find out the popular EuroMillions lottery results

The international EuroMillions lottery is the absolute record holder among European lotteries in several areas at once. Firstly, it draws the biggest Jackpots in Europe. The EuroMillions player once hit a record €210.000.000! Secondly, this fantastic game has 13 prize tiers at once, and the minimum prize is € 6.

The main prize of this dizzying game is drawn from a minimum mark of €17 mln. In the absence of a winner, the main prize goes to the next draw and increases by several tens of millions of euros until it reaches its upper limit, €250 mln. So far, no one has managed to win this amount. Maybe you will be the first?

The popular lottery EuroMillions is held in the capital of France, Paris, on Tuesdays and Fridays. Twice a week, more than 10 lucky winners receive big prizes of €50.000+! In this section, you can check the EuroMillions results. Just check the numbers in your bet against the winning numbers from the draw table. 

You can view the latest EuroMillions results on our website within hours of their official announcement. We keep lottery draws for several years so you can analyze the winning numbers and come up with your winning strategy. This section also contains the EuroMillions video archive and tax information.

Why are we worthy of your trust?

Thank you for visiting Lotto Agent!

We are sorry, but currently we do not serve customers from United States of America. Please do not use IP address changing services (VPN, anonymizers, etc.) to enter the site, otherwise your account may be blocked without warning.

If you are not a resident of United States of America, please contact customer support at support@agentlotto.com.

Login
Still not with us? Register
Protected by
Already have an account?
Login


Sign up, play and win!
Maybe it's ?
Protected by
Back
Forgot your password?

No worries! We'll send you a link to reset it. Please enter the email address you use to sign in to Lotto Agent.

Protected by
{header}

{text}

OK